Youngstown (Ohio)
Here is general information about Youngstown in Ohio
Youngstown statistic
Coordinates | 41°6′N 80°39′W |
Country | United States |
State | Ohio |
County | Mahoning, Trumbull |
Founded | 1796 |
Incorporated | 1848 (Village) |
1867 (City) | |
Founded by | John Young |
Time zone | UTC−5 (Eastern Standard Time) |
ZIP Code | 15 Total ZIP Codes: 44501–44507, 44509–44515, 44555 |
Area Code | 330, 234 |
FIPS code | 39-88000 |
GNIS feature ID | 1058156 |
Expressway | |
U.S. Route | |
Website | youngstownohio.gov |
Government (Type) | Mayor-Council |
Government (Body) | Council of the City of Youngstown |
Government (Mayor) | Jamael Tito Brown (D) |
Government (City) | 60,068 |
Government (Land) | 33.93 sq mi (87.87 km2) |
Government (Water) | 0.64 sq mi (1.64 km2) |
Government (Density) | 1,738.08/sq mi (671.00/km2) |
Government (Urban) | 387,550 (US: 97th) |
Government (Metro) | 541,926 (US: 103rd) |
Government (CSA) | 645,003 (US: 74th) |
Area (City) | 60,068 |
Area (Land) | 33.93 sq mi (87.87 km2) |
Area (Water) | 0.64 sq mi (1.64 km2) |
Area (Density) | 1,738.08/sq mi (671.00/km2) |
Area (Urban) | 387,550 (US: 97th) |
Area (Metro) | 541,926 (US: 103rd) |
Area (CSA) | 645,003 (US: 74th) |
Population (2020) (City) | 60,068 |
Population (2020) (Density) | 1,738.08/sq mi (671.00/km2) |
Population (2020) (Urban) | 387,550 (US: 97th) |
Population (2020) (Metro) | 541,926 (US: 103rd) |
Population (2020) (CSA) | 645,003 (US: 74th) |
Other cities info:
Youngstown is a city in the U.S.state of Ohio, and the largest city and county seat of Mahoning County. According to the 2020 United States Census, Youngstown had a city population of 60,068. The Youngstown-Warren-Boardman, OH-PA Metropolitan Statistical Area, with a population of 541,243 is the 107th-largest metropolitan area in the United States.